La Liga
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
d
d
29
8
1
87
26
61
95
2
l
w
w
w
w
26
7
5
79
44
35
85
3
w
d
l
w
w
25
6
7
85
46
39
81
4
w
w
w
l
w
24
4
10
70
43
27
76
5
w
d
l
w
w
19
11
8
61
37
24
68
6
w
l
w
w
l
16
12
10
51
39
12
60
7
w
w
d
l
d
14
15
9
48
45
3
57
8
l
w
w
d
d
14
11
13
65
65
0
53
9
l
d
l
l
d
13
10
15
40
45
-5
49
10
w
d
l
w
d
12
10
16
36
46
-10
46
11
l
d
d
w
d
12
9
17
45
56
-11
45
12
l
l
l
l
l
10
13
15
42
54
-12
43
13
w
l
w
w
d
10
11
17
46
57
-11
41
14
w
l
l
l
l
10
11
17
48
54
-6
41
15
l
w
d
d
w
8
16
14
33
44
-11
40
16
l
l
d
d
d
10
10
18
33
47
-14
40
17
l
d
w
l
l
8
14
16
29
48
-19
38
18
l
w
w
d
l
6
15
17
26
55
-29
33
19
w
l
l
d
w
3
12
23
43
75
-32
21
20
l
l
l
l
l
4
9
25
38
79
-41
21
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Play-Off)
- Relegation - to Segunda División
- Europa League (Group Stage)
- Europa Conference League (Play-Off)
- Relegation - to Segunda División
Real Madrid
|
Barcelona
|
Girona
|
Atletico Madrid
|
Athletic Club
|
Real Sociedad
|
Real Betis
|
Villarreal
|
Valencia
|
Alaves
|
Osasuna
|
Getafe
|
Celta Vigo
|
Sevilla
|
Mallorca
|
Las Palmas
|
Rayo Vallecano
|
Cadiz
|
Almeria
|
Granada CF
|
||
1 | Real Madrid | 3–2 | 4–0 | 1–1 | 2–0 | 2–1 | 0–0 | 4–1 | 5–1 | 5–0 | 4–0 | 2–1 | 4–0 | 1–0 | 1–0 | 2–0 | 0–0 | 3–0 | 3–2 | 2–0 | |
2 | Barcelona | 1–2 | 2–4 | 1–0 | 1–0 | 2–0 | 5–0 | 3–5 | 4–2 | 2–1 | 1–0 | 4–0 | 3–2 | 1–0 | 1–0 | 1–0 | 3–0 | 2–0 | 3–2 | 3–3 | |
3 | Girona | 0–3 | 4–2 | 4–3 | 1–1 | 0–0 | 3–2 | 0–1 | 2–1 | 3–0 | 2–0 | 3–0 | 1–0 | 5–1 | 5–3 | 1–0 | 3–0 | 4–1 | 5–2 | 7–0 | |
4 | Atletico Madrid | 3–1 | 0–3 | 3–1 | 3–1 | 2–1 | 2–1 | 3–1 | 2–0 | 2–1 | 1–4 | 3–3 | 1–0 | 1–0 | 1–0 | 5–0 | 2–1 | 3–2 | 2–1 | 3–1 | |
5 | Athletic Club | 0–2 | 0–0 | 3–2 | 2–0 | 2–1 | 4–2 | 1–1 | 2–2 | 2–0 | 2–2 | 2–2 | 4–3 | 2–0 | 4–0 | 1–0 | 4–0 | 3–0 | 3–0 | 1–1 | |
6 | Real Sociedad | 0–1 | 0–1 | 1–1 | 0–2 | 3–0 | 0–0 | 1–3 | 1–0 | 1–1 | 0–1 | 4–3 | 1–1 | 2–1 | 1–0 | 2–0 | 0–0 | 2–0 | 2–2 | 5–3 | |
7 | Real Betis | 1–1 | 2–4 | 1–1 | 0–0 | 3–1 | 0–2 | 2–3 | 3–0 | 0–0 | 2–1 | 1–1 | 2–1 | 1–1 | 2–0 | 1–0 | 1–0 | 1–1 | 3–2 | 1–0 | |
8 | Villarreal | 4–4 | 3–4 | 1–2 | 1–2 | 2–3 | 0–3 | 1–2 | 1–0 | 1–1 | 3–1 | 1–1 | 3–2 | 3–2 | 1–1 | 1–2 | 3–0 | 0–0 | 2–1 | 5–1 | |
9 | Valencia | 2–2 | 1–1 | 1–3 | 3–0 | 1–0 | 0–1 | 1–2 | 3–1 | 0–1 | 1–2 | 1–0 | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | 2–0 | 2–1 | 1–0 | |
10 | Alaves | 0–1 | 1–3 | 2–2 | 2–0 | 0–2 | 0–1 | 1–1 | 1–1 | 1–0 | 0–2 | 1–0 | 3–0 | 4–3 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | 3–1 | |
11 | Osasuna | 2–4 | 1–2 | 2–4 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–1 | 1–0 | 3–2 | 0–3 | 0–0 | 1–1 | 1–1 | 1–0 | 2–0 | 1–0 | 2–0 | |
12 | Getafe | 0–2 | 0–0 | 1–0 | 0–3 | 0–2 | 1–1 | 1–1 | 0–0 | 1–0 | 1–0 | 3–2 | 3–2 | 0–1 | 1–2 | 3–3 | 0–2 | 1–0 | 2–1 | 2–0 | |
13 | Celta Vigo | 0–1 | 1–2 | 0–1 | 0–3 | 2–1 | 0–1 | 2–1 | 3–2 | 2–2 | 1–1 | 0–2 | 2–2 | 1–1 | 0–1 | 4–1 | 0–0 | 1–1 | 1–0 | 1–0 | |
14 | Sevilla | 1–1 | 1–2 | 1–2 | 1–0 | 0–2 | 3–2 | 1–1 | 1–1 | 1–2 | 2–3 | 1–1 | 0–3 | 1–2 | 2–1 | 1–0 | 2–2 | 0–1 | 5–1 | 3–0 | |
15 | Mallorca | 0–1 | 2–2 | 1–0 | 0–1 | 0–0 | 1–2 | 0–1 | 0–1 | 1–1 | 0–0 | 3–2 | 0–0 | 1–1 | 1–0 | 1–0 | 2–1 | 1–1 | 2–2 | 1–0 | |
16 | Las Palmas | 1–2 | 1–2 | 0–2 | 2–1 | 0–2 | 0–0 | 2–2 | 3–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–1 | 0–2 | 1–1 | 0–1 | 1–1 | 0–1 | 1–0 | |
17 | Rayo Vallecano | 1–1 | 1–1 | 1–2 | 0–7 | 0–1 | 2–2 | 2–0 | 1–1 | 0–1 | 2–0 | 2–1 | 0–0 | 0–0 | 1–2 | 2–2 | 0–2 | 1–1 | 0–1 | 2–1 | |
18 | Cadiz | 0–3 | 0–1 | 0–1 | 2–0 | 0–0 | 0–0 | 0–2 | 3–1 | 1–4 | 1–0 | 1–1 | 1–0 | 2–2 | 2–2 | 1–1 | 0–0 | 0–0 | 1–1 | 1–0 | |
19 | Almeria | 1–3 | 0–2 | 0–0 | 2–2 | 0–0 | 1–3 | 0–0 | 1–2 | 2–2 | 0–3 | 0–3 | 1–3 | 2–3 | 2–2 | 0–0 | 1–2 | 0–2 | 6–1 | 3–3 | |
20 | Granada CF | 0–4 | 2–2 | 2–4 | 0–1 | 1–1 | 2–3 | 1–1 | 2–3 | 0–1 | 2–0 | 3–0 | 1–1 | 1–2 | 0–3 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29